Sator gigography
If you know of any gigs that are not listed here then
why don't you do us all a favour and report it?
Sator Codex
Sator Codex played 90 gigs between April 5th 1981 and May 25th 1986.
| Year | |||||
| Month | Day | City, Venue, "Festival" | Support/Guest Artists | Note | |
| 1981 | |||||
| Apr | 5 | Borlänge, band's rehearshal place | Runo Spotters (including Kent Norberg) | First Sator Codex show! | |
| Jun | Borlänge, Folkets park | Last show with Peo Eriksson and Anders Rehnstedt | |||
| 1982 | |||||
| Apr | 24 | Borlänge, IOGT-NTO | First show with Hans Gäfvert and Zip Jonsson + 3 dancers. Almost only keyboards. The gig was recorded, with 2 songs included on "Forgotten Songs". | ||
| May | 1 | Hedemora | With 3 dancers. Almost only keyboards. Last show with Leif Rosén | ||
| Jun | Borlänge, Folkets park | Chips, Micke and Hasse under the name 337. 3-4 tracks included on "Forgotten Songs". | |||
| Dec | Cancelled. The members played instead as "Friends" and "The Flying Flopbops". | ||||
| 1983 | |||||
| Mar | 23 | Borlänge, Forum Kvarnsveden "Kapprocken" | Jämmer, Inga Trix | Last show with Zip Jonsson. With Mia Wikdahl (later in Stukas) as a guest. A talent-hunt | |
| 1984 | |||||
| Jan | Borlänge, Pelarsalen | First show with Kent Norberg and Björn Clarin | |||
| Autumn | A couple of shows in mid-Sweden incl: | ||||
| Sep | 7 | Borlänge | |||
| 15 | Karlstad, Doorhuset | ||||
| Oct | Karlstad, Doorhuset | The Lovepatrol | Replaced The Cult as headliners. Clarin was on sick leave (appendicitis). | ||
| Falun, Västra Skolan | Opened up for The Foundation (symphonic rock band) | ||||
| Falun, Cabaretcafét | |||||
| Borlänge, Forum | Prairie Riders (Björn Clarin and Per Madsen - both later in Blue Crow Men - played 3 songs) | ||||
| Göteborg | |||||
| Eskilstuna | |||||
| Dec | 24 | Borlänge | |||
| 26 | Stockholm, Brygghuset | Hjältarna, Krapotkin | |||
| 1985 | |||||
| Feb | 19 | Gothenburg, Musikens Hus | Broadcasted on the radio show "Bommen" | ||
| Mar | 2 | Borås, Rockborgen | |||
| Gothenburg, Urania | |||||
| Spring | A couple of shows | ||||
| Nov | A couple of more shows incl. | Last shows with Björn Clarin | |||
| Oslo (N) | First show abroad | ||||
| 1986 | |||||
| Jan | 29 | Uppsala, Barowiak | First show without Clarin | ||
| The Maniac Misery Tour | |||||
| Feb | 28 | Ängelholm | |||
| Mar | 1 | Malmö, Stadt Hamburg | Dansdepartementet | ||
| 5 | Köping, Statt | ||||
| 7 | Karlstad, Saluhallen | ||||
| 10 | Borås, Rockborgen | ||||
| 15 | Alvesta, Tingshuset | Zero Hero, Johnny Och Dom Andra | |||
| Apr | 4 | Uppsala, Stadsteatern "Theatre of Rock" | Zone, Poh Corner, Luis, De Mourge, Röda Armén, Komakino | ||
| 25 | Katrineholm, Huset | X-Pants | |||
| May | 3 | Köping, Statt | Santos Traficante | ||
| 17 | Oslo (N) | with Backstreet Girls, Holy Toy & Cortex. | Broadcasted on Norwegian radio. | ||
| Aug | 8 | Hultsfred, Hultsfredsfestivalen | |||
| Sep | 13 | Kalmar(?), Magneten | Rigor Mortis, Främlingslegionen | ||
| Okt | 18 | Växjö, Underground | Boxarna | ||
| 25 | Katrineholm, Huset | Cortex, Noble Natives | |||
| Nov-Dec | Two weeks touring in Norway incl. | ||||
| Tromsö (N) | |||||
| Dec | 5 | Pushtwangers, Charta 77, Force Majeure, Cream Crackers | Cancelled because of heavy snowing. But got a good review anyway. | ||
| 8 | Stockholm | Minimal Compact, In the Colonnades | Hangar/Kåren | ||
| 12 | Gothenburg | End of tour | |||
| Borlänge, Kvarnsveden Forum | Christmas party gig under the name Tex Corados | ||||
| 1987 | |||||
| Mar | 1 | Borås, Rockborgen | |||
| 3 | Varberg, MusikFiket | ||||
| Sator Codex Final Tour (starting in April) | |||||
| Apr | 3 | Stockholm, Ritz | |||
| 9 | Motala, Folkets Hus, Teaterfiket | Send No Flowers | |||
| Gothenburg, Errols | "Leech" and "Scales to skin" filmed for the movie "Brytpunkt -87" | ||||
| 18 | Örnsköldsvik | Charly & The Slaves | |||
| 21 | Köping, Hantis (Hantverkaren) | ||||
| 22 | Uppsala, Barowiak | ||||
| Hässleholm, Perrong 23 (year?) | |||||
| Tranås, Tranås Musikcafé | |||||
| Gävle, Yang & Yin | |||||
| Karlskrona | Mao | Unknown month and date | |||
| 30 | Katrineholm, Huset | Fem Snabba, 747, Noble Natives | |||
| May | 1 | Växjö, Café Underground | Ohyra | ||
| 8 | Malmö, Stadt Hamburg | ||||
| 29 | Borlänge | End of tour. Sator Codex last show! | |||
Sator
| 1988 | |||||
| The Intergalactic Tour | |||||
| Feb | 24 | Stockholm, Ritz | "Radium Night" The first Sator show! Partly broadcasted on radio | ||
| 25 | Lund, Smålands Nation | ||||
| 27 | Hultsfred, Klubben | Harald | |||
| Mar | 3 | Linköping, Skylten | Njurmännen | ||
| 4 | Växjö, Underground | Max & The Chainsaws | |||
| Borlänge, Mellotronen | |||||
| Apr | 1 | Gothenburg, Draupner | |||
| 2 | Gothenburg, Draupner | As Baby Demons | |||
| 28 | Uppsala, Barowiak | Martin Rössel | |||
| 30 | Bjärred, Tennishallen | Blue For Two | Burglary in Micke's bus | ||
| May | 4 | Lund, Klubb Sapanåneh! på AF | |||
| 5 | Kalmar, Folkets Park | Strebers | |||
| 21 | Gothenburg, Kåren "Radiumgala" | UCP, Stonefunkers, Ocal Waltz | Martin Rössel was also billed but cancelled | ||
| 27 | Gothenburg, Nirvana Club | with Freddie Wadling (BfT/Cortex) on ""Shotgun Treatment/Saviour", "Jackson" & Ebbott Lundberg (UCP) on "Ring my bell" (UCP) | |||
| Jun | 3 | Cancelled! | |||
| Strängnäs, Vasavallen | Crystal Ocean | Summer gig on a Sunday, 11 in the audience according to a member in Crystal Ocean. | |||
| 11 | Köping, Gammelgårdsrock | With John Lenin, Blue Crow Men etc. | "Efter Sators något höga volym 1988 fick vi avslag på alla ansökningar om att arrangera vid Gammelgården" "spelade så högt att EKGn stannade på lasarettet – enligt poliserna som bröt strömmen" |
||
| 25 | Oslo, Sardines (N) | ||||
| Jul | 1 | Roskilde, Roskildefestival (DK) | |||
| 18 | New York, Manhattan (US) | ||||
| 19 | New York, Manhattan (US) | ||||
| 20 | New York, Manhattan (US), The Big Kahuna | ||||
| Aug | 13 | Hultsfred, Hultsfredsfestivalen | with Ebbott Lundberg (UCP) on"Ring my bell" | ||
| 19 | Helsingborg | ||||
| Hedemora, Dalarock | |||||
| Sep | 2 | Alvesta, Folkets hus | Rebs, Mao | ||
| 17 | Hultsfred, Klubben | Happy Dead Men | |||
| 22 | Uppsala, Barowiak | ||||
| 25 | Sundsvall, Pipeline | Broadcasted on radio | |||
| 27 | Vasa (FIN) + 5 more gigs in Finland | ||||
| Oct | 5 | Åbo (FI) | |||
| 7 | Katrineholm | ||||
| 8 | Linköping, Videocaféet | ||||
| 9 | Falun | ||||
| 13 | Stockholm | ||||
| 15 | Gävle | ||||
| 21 (or 14?) | Stockholm, Ritz | with Lili & Sussi | |||
| Nov | 2 | Örebro, Rockmagasinet(?) | |||
| 3 | Borås, Rockborgen | ||||
| 4 | Malmö, KB | Problem | |||
| 5 | Lund, Mejeriet | ||||
| Some gigs in Germany | |||||
| 18 | Malmö, Stadt Hamburg | Two Sheds | |||
| 22 | TV-show "GIG" | 4 songs + interview with Carin Hjulström | |||
| 25 | Göteborg | ||||
| Dec | 8 | Helsingborg | |||
| 9 | Karlskrona | ||||
| 10 | Kalmar | ||||
| 12 | Växjö | ||||
| 17 | Göteborg, Kåren | Blue For Two | |||
| 23 | Fagersta | ||||
| 26 | Copenhagen (DK), Alexandra | supporting Sort Sol | End of tour. Met The Nomads who played at Ungdomshuset the same night. | ||
| 1989 | |||||
| Jan | 21 | Gothenburg | Dolkows | As Baby Demons | |
| Feb | 7 | TV-show "GIG" | |||
| Apr | 7 | Copenhagen (DK) - Musikcaféen, Huset | Dolkows, Union Carbide Productions(?) | ||
| 8 | Malmö, Stadt Hamburg | Chainsaw Massacre | As Baby Demons | ||
| 28 | Bergen (N) - Hulen | ||||
| 29 | Oslo (N) | ||||
| 30 | Moss (N) | ||||
| 2 shows in Switzerland + 1 show in Finland | |||||
| May | 3 | Gothenburg, Kåren | |||
| Jun | 3 | Törnävä, FI - Provinsiirock | |||
| Jul | 27 | Östersund, Storsjöyran | |||
| Aug | 12 | Hultsfred, "Hultsfredsfestivalen" | As Baby Demons | ||
| Sep | 25 | Sundsvall, Pipeline | |||
| Dec | 23 | Borlänge, Forum Kvarnsveden | Blue Turk | Secret gig under the name Baby Demons | |
| 1990 | |||||
| Jan | 31 | Stockholm, Tre Backar | With De Missanpassade (Johan Johansson/Kajsa Grytt) | As Baby Demons | |
| Feb | 1 | Stockholm, Tre Backar | With De Missanpassade (Johan Johansson/Kajsa Grytt) | As Baby Demons. Partly broadcasted on radio. | |
| The World Tour | |||||
| Mar | 2 | Arvika | |||
| 3 | Uppsala, Barowiak | ||||
| 4 | Västerås | ||||
| 7 | Lund | ||||
| 8 | Helsingborg | ||||
| 9 | Malmö | ||||
| 10 | Jönköping | ||||
| 11 | Kalmar, Folkets Hus | ||||
| 14 | Karlskoga | ||||
| 15 | Köping | ||||
| 16 | Borlänge | ||||
| 17 | Göteborg | ||||
| 21 | Örebro | ||||
| 22 | Bollnäs | ||||
| 23 | Stockholm | ||||
| 24 | Fagersta | ||||
| 25 | Gävle | ||||
| 26 | Östersund | ||||
| 27 | Umeå | ||||
| 28 | Luleå | ||||
| 29 | Skellefteå | ||||
| 30 | Kramfors, Babelsberg | ||||
| 31 | Sundsvall, Pipeline | Broadcasted on radio | |||
| Apr | 3 | Katrineholm | |||
| 5 | Norrköping | ||||
| 6 | Linköping, Skylten | ||||
| 7 | Växjö, Café Underground | ||||
| 8 | Karlskrona, Oden | End of tour | |||
| May | 5 | Lund, Mejeriet | Filmed for Swedish TV | ||
| Toulouse (F) | TV gala? | ||||
| 19 | Copenhagen, Christania (DK), Loppen | Partly broadcasted on radio | |||
| 26 | Kristianstad, Tivoliparken "Tivolirock" | ||||
| Jun | 2 | Fagersta, Bergslagsrocken | |||
| 4 | Berlin, XTC (D) | with The Seers | |||
| 5 | Hamburg (D) | ||||
| 6 | Köln (D) | ||||
| 7 | Frankfurt (D) | ||||
| 8 | München (D) | ||||
| 9 | Regensburg (D) | ||||
| 14 | Stockholm, Melody | Last gig at Melody, Birger Jarlsgatan | |||
| 22 | Geneva (CH) | ||||
| 30 | Hedemora, Dalarock | ||||
| Jul | 14 | Berlin (D) | Charity show for "Radio 100" | ||
| Aug | 4 | Between Stockholm & Gothenburg | Sort of supporting Rolling Stones | On a train with people going to a Stones show. "Come on" by Chuck Berry/Rolling Stones performed. Parts broadcasted on "Kosmopol: Steelwheel Express" on Oct 31st. | |
| Borlänge, Kvarnsveden | Folkets Hus | A festival | |||
| 10 | Hultsfred, Hultsfredsfestivalen | ||||
| Sep | 7 | Kaunitz, Ostwestfalenhalle (D) | supporting Die Toten Hosen | ||
| 11 | Offenbach, Stadthalle (D) | supporting Die Toten Hosen | |||
| 12 | Offenbach, Stadthalle (D) | supporting Die Toten Hosen | |||
| 14 | Kiel, Ostseehalle (D) | supporting Die Toten Hosen | |||
| 15 | Northeim, Waldbühne (D) | supporting Die Toten Hosen | |||
| 22 | Krefeld (D) | ||||
| Gothenburg, Chalmers | Johan Johansson, vocals on "Dörrterror" (KSMB) | ||||
| Nov | 17 | Stockholm, Melody, Kungsträdgården | |||
| Dec | 7 | Oslo, Headache | |||
| 1991 | |||||
| Feb | 19 | ||||
| Mar | 9 | Trondheim, Studentsamfundet | Mari Boine Persen, Raastoff | ||
| Apr | 5 | Gothenburg, Club XL | Guests: Thåström, Freddie Wadling, Johan Johansson, Peo Ericsson, Björn Clarin and members from The Nomads. Support Psychotic Youth and Backstreet Girls. | 10 year anniversary of the first Sator Codex show. | |
| 30 | Gothenburg, Götaplatsen | with Thåström | Chalmers' Cortege after party | ||
| May | 25 | Perstorp, Ugglebadet | A local band + Peter Wahlbeck | ||
| 30 | Linköping, Blue Heaven | ||||
| Sator/Thåström Tour | |||||
| Jul | 5 | Kristianstad, Tivoliparken "Tivolirock" | with Thåström | ||
| 7 | Hedemora, "Dalarock" | with Thåström | |||
| Aug | 1 | Malmö, Pildammsparken | with Thåström | ||
| 7 | Stockholm, Cirkus | with Thåström | |||
| 10 | Hultsfred, Hultsfredsfestivalen | with Thåström | Partly broadcasted on radio | ||
| Oct | Manhattan, CBGB's (US) + more shows on Manhattan | ||||
| Dec | 14 | Hultsfred, Hagadal | with Thåström | Rockparty 10 year anniversary | |
| Borlänge | Public 30 year party for Ingemar Magnusson at Folk-och-Rock record store | ||||
| 29 | Gothenburg, Magasinet | UCP, Easy, Submachines | Farewell party for the the radioshow "Bommen". Broadcasted on radio. | ||
| 1992 | |||||
| Feb | 25 | Stockholm, Melody | |||
| Mar | 3 | TV appearence on "Kosmopol" | |||
| 23 | TV appearance on "Popitopp" | Performing "We're Right, Your Wrong" playback | |||
| Apr | 3 | Stockholm, Passagen | Headquake release party | ||
| 10 | Gothenburg, Bengans | Performs live and signs records | |||
| Headquake Tour, first leg | |||||
| Apr | 30 | Ålborg (DK) | Start of tour | ||
| May | 1 | Copenhagen, Grå Hall (DK) | with Nomads, Union Carbide Productions & Thåström | ||
| 15 | Oslo, Headace | ||||
| 22 | Stockholm, Melody (Moderna museet?) | ||||
| 23 | Aneby, Folkets Park "Höglandsrocken" | ||||
| 29 | Kalmar, "Kalmar Rock" | ||||
| 30 | Lund, "Mejerirock" | Small festival outside Mejeriet | |||
| 30 | Fagersta, "Bergslagsrocken" | Two gigs on the same day | |||
| 31 | Gothenburg, Himlabacken | Other bands were Electric Boys, D.A.D, Psychotic Youth I think. | |||
| Jun | 5 | Uppsala, Barowiak "20 år av oväsen" | Natural Way, Hedningarna, Iskra, The Sleep, Watermelon Men, Docenterna | ||
| 6 | Borlänge, Folkets Park | ||||
| 12 | Gällivare, Midnattsolsfest | ||||
| 13 | Malmö, Ångbåtsbron | ||||
| 27 | Roskilde, "Roskildefestivalen" (DK) | 35.000 visitors | |||
| Jul | 2 | TV appearence on "Sommarfolk" | |||
| 4 | Bollnäs | ||||
| 4 | Hedemora, "Dalarock" | with The Sinners & Die Toten Hosen | Two shows on the same day! 7.000 visitors. | ||
| 5 | TV appearence on "Headbanger's Ball" on MTV | ||||
| 25 | Arvika, Folkpark "Arvikafestivalen" | ||||
| 30 (31?) | Östersund, "Storsjöyran" | with Claes Yngström | |||
| Aug | 7 | Hultsfred, "Hultsfredsfestivalen" | Partly broadcasted on radio and TV. 22.000 visitors. | ||
| 14 (13?) | Junsele | ||||
| 15 (14?) | Stockholm, Långholmen | "Stockholm Bike Show" | |||
| 21 | Gothenburg, Liseberg | End of first part of the tour | |||
| Sep | 9 | TV appearence on "PM Intensiven" | |||
| Nov | 9 | TV appearence on "Megafon" on TV2 | "Ring ring" and "I'd rather drink than talk" playback | ||
| 21 | TV appearence on "7 till 9" | ||||
| Dec | 11 | TV appearence on the Poppitopp awards | |||
| 12 | TV appearence on "Lucianatt" | ||||
| 29 | Gothenburg, Magasinet | ||||
| 1993 | |||||
| Headquake Tour, second leg (19 shows) | |||||
| Feb | 19 | Hultsfred, Metropol | Rhinos & Bazooka!(?) | ||
| 20 | Gothenburg, Kåren | Bazooka! | "I don't mind" by Buzzcocks performed | ||
| 25 | Stockholm, Melody | ||||
| 26 | Sundsvall, Pipeline | ||||
| 27 | TV appearance on "Grammisgalan" | "I'd rather drink than talk" | |||
| 27 | Trondheim NO, Kåren | Took a private plan right after Grammisgalan to make it | |||
| Mar | 3 | Malmö, Nya KB | |||
| 4 | Alvesta, Rådmannen | ||||
| 5 | Lund, Mejeriet | ||||
| 6 | Jönköping, Kulturhuset | ||||
| 12 | Stockholm, Teknis-skutt | ||||
| 13 | Uppsala, Norrlands Nation | ||||
| Motala, Folkets Park (indoors) | |||||
| 17 | Linköping, Cupolen | Snoddas | |||
| 18 | Borlänge, Cozmoz | with Steeve Almaas | |||
| 19 | Gävle, Wictoria | ||||
| 20 | Fagersta | ||||
| Apr | 4 | TV appearence on "Disneyklubben" | |||
| 30 | Stockholm, Norra Bantorget "Union Rock" | with The Wannadies | End of second part of the tour | ||
| Headquake Tour, third leg (12 shows) | |||||
| May | 14 | Gothenburg, Liseberg | |||
| 27 | Uppsala, Ollie's | ||||
| Jul | 2 | Tiefenort, DE - "Alcatraz Headbanging Open Air" | Source: setlist.fm | ||
| 10 | Kristianstad, Tivolirock | ||||
| 12 | Karlskrona, Bastion Aurora | ||||
| 16 | Jönköping, Rocksjön, Badplatsen | With The Levellers | |||
| 17 | Hedemora, Motorstadion "Dalarock" | End of tour | |||
| Aug | 13 | Hultsfred, Hultsfredsfestivalen | Under the name Lardbyrds. With Gunnar Frick on pedal steel guitar. Broadcasted on radio. | ||
| Dec | 4 | Gothenburg, Kåren | Nymphet Noodle's singer as guest on one song | Union Carbide Productions farewell show. Performed Union Carbide's "Cartoon Animal" with Nymphet Noodler's singer Mattias Hellberg, The Nuns' "No Solution" and "I Don't Care" by The Boys. | |
| 31 | Gothenburg, Magasinet | As Lardbyrds | |||
| 1994 | |||||
| Jan | 20 | Stockholm, Trashbar | |||
| Feb | 28 | TV appearence on "Dynamo" | |||
| Mar | 11 | Gothenburg, Cue Club | with Freddie Wadling, Ebbot Lundberg, Electric Esquimoes, Easy | The Leather Nun 15-year anniversary party. | |
| Apr | 8 | TV appearence on "Sverigetoppen" | |||
| 25 | TV appearence on "Zapp!" | "Can't Shake It" and "I'll Wait" | |||
| Aug | 10 | Gothenburg | with White Flag | An unofficial joint venture | |
| 11 | Hultsfred, Hultsfredsfestivalen | with White Flag | Short acoustic set for Swedish TV + recording of two White Flag songs for Danish radio | ||
| 11 | Hultsfred, Hultsfredsfestivalen | with White Flag, Nix Vahlberg & Hans Östlund (The Nomads) & Campino (Die Toten Hosen) | Partly broadcasted on TV | ||
| Sep | 8 | Gothenburg, Ullevi Stadium | Performed Halter Top & Ring Ring | ||
| 1995 | |||||
| Jan | 21 | Gothenburg, Chalmers | Souls | ||
| 30 | "Måzart Awards" | Performed 3 songs | |||
| TV appearence on "Adam" | Performed "Out of the Void" | ||||
| Mar | 22 | Hultsfred, Metropol | Secret gig under the name The Carbonas. Played Ramones' first LP | ||
| Stereo Tour, first leg | |||||
| 24 | Hultsfred, Metropol | The Zeros & Souls | Tour start. Broadcasted on radio | ||
| 25 | Gothenburg, Kåren | The Zeros & Souls | |||
| 30 | Norrköping, Brittas mat, dryck & tobak | The Zeros & Souls | |||
| 31 | Eskilstuna, Folkets Hus | The Zeros & Souls | |||
| Apr | 1 | Jönköping, Eldslandet | The Zeros & Souls | ||
| 5 | Karlstad, Jaeger | ||||
| 6 | Uppsala, Sten Sture & Co | ||||
| 7 | Linköping, Skylten | Nine & Surfcaster Beach | |||
| 8 | Uddevalla, Folkets Hus | ||||
| 9 | TV appearance on "Drömfabriken", Kanal 5. Lassa Schwalm/Rockbjörnen | ||||
| 12 | Kalmar, Rederiet | ||||
| 13 | Helsingborg, Idrottens Hus | ||||
| 14 | Malmö, KB | ||||
| 15 | Lund, Mejeriet | ||||
| 16 | Varberg, Socitetshuset | ||||
| 17 | Stockholm, Gino | Was supposed to play two gigs, but first was cancelled. | |||
| 18 | Örebro, Kåren | ||||
| 23 | Sälen? | ||||
| 26 | Östersund, Saga | Shits Kids guests on "Sheena is a punkrocker" and "California Sun" | |||
| 27 | Sundsvall, Pipeline | with Jan Kask (Brainpool) on Sweet Baby's "Baby Baby Baby Baby Baby Baby Baby I Love You" | |||
| 28 | Umeå, Universum | ||||
| 29 | Borlänge, Cozmoz (Blitz?) | ||||
| 30 | Nyköping, Träffen (Folkets Park?) | Souls | |||
| May | 6 | Gothenburg, Chalmers "Chalmersrock" | with Wannadies, Clawfinger, E-Type, Kent a.o. | ||
| 13 | Luleå, Kåren | Outdoor concert | |||
| Stereo Tour, second leg | |||||
| Jun | 6 | Stockholm, Gröna Lund | |||
| 10 | Copenhagen (DK), Loppen | with Popsicle | |||
| 11 | Hamburg, Logo (D) | with Popsicle | |||
| 12 | München (D) | with Popsicle | |||
| 13 | Essen (D) | with Popsicle | |||
| 14 | Köln (D) | with Popsicle | |||
| 15 | Berlin, Huxley's Jr. (D) | with Popsicle | |||
| 16 | Karlshamn, "Karlshamnsfestivalen" | ||||
| 24 | Skellefteå, "Skellefteåfestivalen" | ||||
| 30 | Bollnäs, "Bollnäsfestivalen" | ||||
| Jul | 8 | Hedemora, Motorstadion "Dalarock" | |||
| 21 | Arvika, "Arvikafestivalen" | ||||
| 24 | Visby, Gamla A7 - "Lollipop" | Brainpool, Kent, D-A-D | |||
| 29 | Östersund, "Storsjöyran" | ||||
| Aug | 11 | Hultsfred, "Hultsfredsfestivalen" | Recorded by Swedish radio. Never broadcasted. Plans for a live album existed but were scrapped. | ||
| 12 | Skanderborg (DK), "Skandeborgfestivalen" | ||||
| 25 | Gothenburg, Liseberg | ||||
| 26 | Boden, "Bodenfestivalen" | ||||
| 31 | Malmö | End of tour | |||
| Oct | 15 | Stockholm, Palladium "Slitznyckeln 1980 - 1995" | Cardigans, Olle Ljungström, Fireside, Millencolin, Eggstone, Kai Martin, Lolita Pop, Johan Kinde | Played 3 songs | |
| Nov | 2? | Gothenburg | |||
| 1996 | |||||
| Apr | 5 | Stockholm, Studion | with Robert Johnson & Punchdrunks, Hellacopters & The Nomads | Played 5 songs on The Nomads' 15-year anniversary party | |
| Aug | 10 | Berlin (D) | Supporting Die Toten Hosen | ||
| Nov | 1 | Köping, "Raj Harder" | |||
| 2 | Gothenburg | ||||
| 1997 | |||||
| Feb | 27 | Annecy (F) | with GangBangers | ||
| 28 | Geneva (CH) | with GangBangers | |||
| Mar | 1 | Lyon (F) | with GangBangers | ||
| 2 | Eugin (F) | with GangBangers | |||
| Oct | 11 | Hultsfred, Metropol | A secret show at a party. | ||
| 1998 | |||||
| Jun | 20 | Stockholm, Tantogarden, "Gearfest" | with Hellacopters, Backyard Babies, the Robots, the Sewergrooves,the Flaming Sideburns, the Turpentines, the Strollers, Nomads & Deathtrip | ||
| Jul | 4 | Östersund, "Storsjöyran" | with the arranger Stefan Kauppi as an extra guitarist | Performed the Docenterna's song "Bensin i Blodet" on the Docenterna All Stars show | |
| Aug | Hultsfred, "Hultsfredsfestivalen" | Performed the Docenterna's song "Bensin i Blodet" on the Docenterna All Stars show | |||
| Tour with Whale |
Line-up change on this tour: Charlie Storm
- keyboards, Daniel Levin -bass & Kent -guitar |
||||
| Sep | 16 | Uppsala, Sten Sture | with Whale | ||
| 17 | Östersund. Saga | with Whale | |||
| 18 | Luleå, Kåren | with Whale | |||
| 19 | Borlänge, Cozmoz | with Whale | |||
| 20 | Köping, Smedjan | with Whale | |||
| 22 | Stockholm, Studion | with Whale | |||
| 23 | Kalmar, Kårhuset | with Whale | |||
| 24 | Gothenburg, Bengans | Plays a few songs and signs records | |||
| 24 | Malmö, KB | with Whale | |||
| 25 | Helsingborg, The Tivoli | with Whale | |||
| 26 | Hultsfred, Metropol | with Whale | |||
| 29 | Lund, Palladium | with Whale | |||
| 30 | Copenhagen, Vega (DK) | with Whale | |||
| Oct | 1 | Århus, SPOT 05 at Ridehuset (DK) | with Whale | ||
| 2 | Karlstad, Jäger | with Whale | |||
| 3 | Gothenburg, Kåren | with Whale | |||
| 4 | Oslo, Rockefeller (N) | with Whale | End of tour | ||
| 26 | TV- appearence on "Nyhetsmorgon" | "Everybody's Making Plans" and "Love MF" | |||
| Nov | 2 | Stockholm, Nalen | Performed "Love MF" | ||
| 11 | TV appearance on "Musikbyrån"? | ||||
| 21 | Sälen, Tandådalen, Fjällis nattklubb | ||||
| 26 | Gothenburg, Bengans | ||||
| Dec | 5 | Karlskrona, Oden | The Bones | ||
| 12 | Linköping, Kårallen | Monostar | Charlie Storm - keyboards, Daniel Levin -bass & Kent -guitar | ||
| 1999 | |||||
| Feb | 19 | Lund, Blekingska Nationen | |||
| Apr | 1 | "Sator Special" broadcasted on Swedish radio | |||
| 2 | Borås, Kashmir | ||||
| Jun | 15 | Stockholm, "Gränslösa '99" | |||
| 18 | Hultsfred, "Hultsfredsfestivalen" | ||||
| Herrljunga | |||||
| Jul | 4 | Karlstad | |||
| 10 | Kristianstad, "Tivolirock" | ||||
| 31 | Västervik, Slottsruinen, "Stegeholmsrock '99" | ||||
| Aug | 28 | Gothenburg, Röda Sten "Come out and play" | with LOK, Hammer Hill Click, Sahara Hotnights, Emrik & Dread Drums a.o. | Show based on 1979 classic movie "The Warriors" with the bands dressed up as the different gangs. Sator was The Rouges. | |
| 2000 | |||||
| Apr | 21 | Gothenburg, Sticky Fingers | |||
| 22 | Hultsfred, Metropol | ||||
| 23 | Växjö, Sivans | The Halos | |||
| Dec | 5 | TV appearance on "Kvällstoppen"? | |||
| 2001 | |||||
| Aug | 3 | Borlänge, "Peace and Love Festival" | Against racism. Heikki Kiviaho as stand-in on bass. | ||
| Sep | 15 | Gothenburg, Chalmers kårhus | Jaguar | ||
| 2011 Dec | 29 | TV appearance on "Eldsjälsgalan", TV4 | "If The Kids Are United" (Sham 69) with Nanne Grönwall | ||
For newer dates, see the official website
45 rpm
| 1999 | ||||
| Jun | 17 | Hultsfred, "Hultsfredsfestivalen" | Live debut! | |
| Gothenburg, Gamla Ullevi | before the Falkenberg Vs Gais soccer game in the playoff for Allsvenskan | |||
| Gothenburg, Sticky Fingers | after Thåström's tourpremiere | |||
| 2000 | ||||
| Mar | 23 | Stockholm, Torsgatan 1 |
Speed of Sound Enterprise
| 1998 | ||||
| Feb | with The Mopeds, Freewheel plus one more band | Motor's promotor party. Live debut! | ||
| May | 22 | Arvika, "Viksholmsfestivalen" | ||
| Jun | Hultsfred, "Hultsfredsfestivalen" | |||
| Aug | 15 | Örebro, Hästhagen, "Gnällbältsrock" | ||
| Sep | 3 | Linköping, Herrgår'n | Cancelled! | |
| 1999 | ||||
| Feb | 2 | Gothenburg, Sticky Fingers | Chariot | |
| 2000 | ||||
| Apr | 14 | Stockholm, Café Opera | Rockmonster | |
| 27 | TV-Appearence on "Nyhetsmorgon" | Performs "Young Girl" + Interview | ||
| May | 10 | Stockholm, Torsgatan 1 | ||
| 11 | Gothenburg, Sticky Fingers | |||
| 13 | Gothenburg, Bengans | Performs live and signs records | ||
| 26 | Gothenburg, Liseberg | |||
| Jun | 6 | Alingsås, "Potatisfestivalen" | ||
| Jul | 1 | Skellefteå, "Skelleftåfestivalen" | ||
| 6 | Sundsvall, "Gatufesten" | |||
| 8 | Rättvik, "D-fest" | |||
| 19 | Stockholm, Gröna Lunds Teatern | |||
| 22 | Umeå, Stadsfesten | |||
| 28 | Östersund, "Storsjöyran" | |||
| 29 | Stockholm, Skeppsbrokajen | |||
| Aug | 10 | Linköping, "Sommarfestivalen" | ||
| 11 | Emmaboda, "Emmabodafestivalen" | |||
| 11 | Hässleholm, "Festival Blå" | |||
| 12 | Säffle, "By River Rock" | |||
| Sep | 22 | Borås, Kashmir | Plan Nine | |
| Oct | 5 | Linköping, Kårallen | ||
| Nov | 3 | Gothenburg, Playground | Chesterton | |
| Dec | 1 | Sälen, Tandådalen |
germundal@hotmail.com
